Stripe Oversized Contrast Trim Pullover Sweatshirt
$56.63
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 47.2 | 41.7 | 23.6 | 21.1 | 26.8 | 
| M | 8-10 | 38-40 | 12-14 | 49.6 | 44.1 | 24.8 | 21.3 | 27.6 | 
| L | 12-14 | 42-44 | 16-18 | 52.0 | 46.5 | 26.0 | 21.5 | 28.3 | 
| XL | 16-18 | 46-48 | 20-22 | 55.1 | 49.6 | 27.6 | 21.5 | 29.1 | 
| 2XL | 20-22 | 50-52 | 24-26 | 58.3 | 52.8 | 29.1 | 21.5 | 29.9 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 120 | 106 | 60 | 53.5 | 68 | 
| M | 8-10 | 38-40 | 12-14 | 126 | 112 | 63 | 54 | 70 | 
| L | 12-14 | 42-44 | 16-18 | 132 | 118 | 66 | 54.5 | 72 | 
| XL | 16-18 | 46-48 | 20-22 | 140 | 126 | 70 | 54.5 | 74 | 
| 2XL | 20-22 | 50-52 | 24-26 | 148 | 134 | 74 | 54.5 | 76 | 
| Elasticity | High | |||||||
- This womens sweatshirt is a classic piece with timeless striped pattern
- The oversize style and drop shoulder design give a casual slouchy vibe
- The contrast trim adds a pop of color and vision interest to this pullover
- Very relaxed fit and comfy for different body shapes
| Material | 95%Cotton+5%Elastane | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Style | casual | 
| Occasion | Daily | Pattern | patchwork | 
| Silhouette | Oversized | Details | Colorblock | 
| Color | Sky Blue Stripe | ||

 
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
          
 
        
        
      
 
        
        
      
 
        
        
      
