Stripe Exposed Seam Drop Shoulder Casual Pullover Top
$65.99
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 44.1 | 41.7 | 22.8 | 20.7 | 26.0 | 
| M | 8-10 | 38-40 | 12-14 | 46.5 | 44.1 | 24.0 | 20.9 | 26.8 | 
| L | 12-14 | 42-44 | 16-18 | 48.8 | 46.5 | 25.2 | 21.1 | 27.6 | 
| XL | 16-18 | 46-48 | 20-22 | 52.0 | 49.6 | 26.8 | 21.1 | 28.3 | 
| Elasticity | Medium | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 112.0 | 106.0 | 58.0 | 52.5 | 66.0 | 
| M | 8-10 | 38-40 | 12-14 | 118.0 | 112.0 | 61.0 | 53.0 | 68.0 | 
| L | 12-14 | 42-44 | 16-18 | 124.0 | 118.0 | 64.0 | 53.5 | 70.0 | 
| XL | 16-18 | 46-48 | 20-22 | 132.0 | 126.0 | 68.0 | 53.5 | 72.0 | 
| Elasticity | Medium | |||||||
- Classic striped design adds a timeless casual vibe to your everyday look.
 Exposed seam details create a trendy, relaxed streetwear feel.
 Drop shoulder cut gives an effortlessly oversized, comfy fit.
 95% cotton and 5%Elastane fabric made, quality and comfy.
| Material | 95%Cotton+5%Elastane | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Details | None | Pattern | striped | 
| Color | Red Stripe | ||

 
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
          
 
        
        
      
 
        
        
      
 
        
        
      
